2027 term dates by state
First and last day of each term for students at government schools.
| State | Term 1 | Term 2 | Term 3 | Term 4 |
|---|---|---|---|---|
| NSW | 3 Feb – 9 Apr | 29 Apr – 2 Jul | 20 Jul – 24 Sep | 11 Oct – 17 Dec |
| VIC | 28 Jan – 25 Mar | 12 Apr – 25 Jun | 12 Jul – 17 Sep | 4 Oct – 17 Dec |
| QLD | 27 Jan – 25 Mar | 12 Apr – 25 Jun | 12 Jul – 17 Sep | 5 Oct – 10 Dec |
| WA | 1 Feb – 9 Apr | 27 Apr – 2 Jul | 19 Jul – 24 Sep | 11 Oct – 16 Dec |
| SA | 27 Jan – 9 Apr | 26 Apr – 2 Jul | 19 Jul – 24 Sep | 11 Oct – 10 Dec |
| TAS | 4 Feb – 9 Apr | 26 Apr – 2 Jul | 20 Jul – 24 Sep | 11 Oct – 16 Dec |
| ACT | 2 Feb – 9 Apr | 28 Apr – 2 Jul | 20 Jul – 24 Sep | 12 Oct – 17 Dec |
| NT | 27 Jan – 2 Apr | 13 Apr – 18 Jun | 13 Jul – 17 Sep | 5 Oct – 9 Dec |
More detail, the holiday weeks and notes for each state: New South Wales, Victoria, Queensland, or pick a state at the top.
Summer holidays 2026-27
| State | Last day of 2026 | First day of 2027 | Length |
|---|---|---|---|
| NSW | Thu 17 December | Wed 3 February | 47 days |
| VIC | Fri 18 December | Thu 28 January | 40 days |
| QLD | Fri 11 December | Wed 27 January | 46 days |
| WA | Thu 17 December | Mon 1 February | 45 days |
| SA | Fri 11 December | Wed 27 January | 46 days |
| TAS | Fri 18 December | Thu 4 February | 47 days |
| ACT | Fri 18 December | Tue 2 February | 45 days |
| NT | Thu 10 December | Wed 27 January | 47 days |
School holidays 2027 for each state
New South Wales
| Holidays | From | To | Length |
|---|---|---|---|
| Summer holidays 2026-27 | 47 days | ||
| After Term 1 | 19 days | ||
| After Term 2 | 17 days | ||
| After Term 3 | 16 days | ||
| Summer holidays 2027-28 | Term 1 2028 date not on the page read | – |
Term 1 is for Eastern division students; Western division students start on Wednesday 10 February. School development days (28 January to 2 February in the Eastern division, 4 to 9 February in the Western division, 27 and 28 April, 19 July and 20 December) are staff days, not school days for students; the department says these may change, and some border schools differ.
Source: New South Wales education department, page updated 6 November 2026; read 12 November 2026.
Victoria
| Holidays | From | To | Length |
|---|---|---|---|
| Summer holidays 2026-27 | 40 days | ||
| After Term 1 | 17 days | ||
| After Term 2 | 16 days | ||
| After Term 3 | 16 days | ||
| Summer holidays 2027-28 | 41 days |
Term 1 starts on Wednesday 27 January; students at government schools start on Thursday 28 January. In 2028 students start on Friday 28 January.
Source: Victoria education department, page updated 2 October 2026; read 12 November 2026.
Queensland
| Holidays | From | To | Length |
|---|---|---|---|
| Summer holidays 2026-27 | 46 days | ||
| After Term 1 | 17 days | ||
| After Term 2 | 16 days | ||
| After Term 3 | 17 days | ||
| Summer holidays 2027-28 | 44 days |
Friday 3 September 2027, in Term 3, is a staff professional development day.
Source: Queensland education department, page updated 19 June 2026; read 12 November 2026.
Western Australia
| Holidays | From | To | Length |
|---|---|---|---|
| Summer holidays 2026-27 | 45 days | ||
| After Term 1 | 17 days | ||
| After Term 2 | 16 days | ||
| After Term 3 | 16 days | ||
| Summer holidays 2027-28 | 47 days |
Source: Western Australia education department; read 12 November 2026.
South Australia
| Holidays | From | To | Length |
|---|---|---|---|
| Summer holidays 2026-27 | 46 days | ||
| After Term 1 | 16 days | ||
| After Term 2 | 16 days | ||
| After Term 3 | 16 days | ||
| Summer holidays 2027-28 | 51 days |
The department table starts Term 1 on Wednesday 27 January, while its holiday line says summer holidays run to Wednesday 27 January; check with your school which day students return.
Source: South Australia education department, page updated 7 April 2026; read 12 November 2026.
Tasmania
| Holidays | From | To | Length |
|---|---|---|---|
| Summer holidays 2026-27 | 47 days | ||
| After Term 1 | 16 days | ||
| After Term 2 | 17 days | ||
| After Term 3 | 16 days | ||
| Summer holidays 2027-28 | Term 1 2028 date not on the page read | – |
The dates are student days. Term 3 starts on Monday 19 July, a statewide professional learning day for Kindergarten to Year 10 when students do not attend, so students start on Tuesday 20 July.
Source: Tasmania education department, page updated 10 November 2026; read 12 November 2026.
Australian Capital Territory
| Holidays | From | To | Length |
|---|---|---|---|
| Summer holidays 2026-27 | 45 days | ||
| After Term 1 | 18 days | ||
| After Term 2 | 17 days | ||
| After Term 3 | 17 days | ||
| Summer holidays 2027-28 | Term 1 2028 date not on the page read | – |
New students start on Monday 1 February; continuing students start on Tuesday 2 February.
Source: Australian Capital Territory education department; read 12 November 2026.
Northern Territory
| Holidays | From | To | Length |
|---|---|---|---|
| Summer holidays 2026-27 | 47 days | ||
| After Term 1 | 10 days | ||
| After Term 2 | 24 days | ||
| After Term 3 | 17 days | ||
| Summer holidays 2027-28 | 46 days |
The dates are student days; teachers start a day earlier each term and finish Term 4 on Friday 10 December.
Source: Northern Territory education department; read 12 November 2026.
Easter 2027 and the school holidays
Good Friday is 26 March and Easter Monday is 29 March 2027. In New South Wales, Western Australia, South Australia, Tasmania, the ACT and the Northern Territory, Easter falls during Term 1 (the public holidays close schools for those days). In Victoria and Queensland, Easter falls in the Term 1 holidays.
Questions and answers
When do school holidays start in 2027?
It depends on the state. Term 1 ends on Thursday 25 March 2027 in Victoria and Queensland, on Friday 2 April 2027 in the Northern Territory, on Friday 9 April 2027 in New South Wales, Western Australia, South Australia, Tasmania and the ACT. The first holiday day is the day after.
Are the dates the same for private and Catholic schools?
Not always. These are government school dates from each education department. Independent and Catholic schools often follow them but can set their own, so check with your school.
Which state goes back to school first in 2027?
Queensland, South Australia and the Northern Territory start first, on Wednesday 27 January 2027. Tasmania starts last, on Thursday 4 February 2027.
When does the school year end in 2027?
The Northern Territory finishes first, on Thursday 9 December 2027. The last to finish are New South Wales, Victoria and the ACT, on Friday 17 December 2027.
How are holidays counted on this page?
As every day with no school for students between two term dates set by the department, weekends included. A school development or pupil-free day is a staff day, so it falls inside the holidays here. New South Wales also names its own holiday weeks, shown on the NSW page.